Cubiertas

Schwalbe Rightrun
Tire | Schwalbe | Specification | Item # |
---|---|---|---|
TI. Schwalbe RIGHTRUN K-Guard | 10273328.01 | 25-451 (20x.1.00) B/GRS/B-SK HS387 2grip NMC | Z10273328.01 |
TI. Schwalbe RIGHTRUN K-Guard | 10277387.01 | 25-501 (22x.1.00) B/GRS/B-SK HS387 2grip NMC | Z10277387.01 |
TI. Schwalbe RIGHTRUN K-Guard | 10282388.01 | 25-540 (24x.1.00) B/GRS/B-SK HS387 2grip NMC | Z10282388.01 |
TI. Schwalbe RIGHTRUN K-Guard | 10282387.01 | 25-540 (24x.1.00) B/GRS/B-SK HS387 2grip NMC | Z10282387.01 |
TI. Schwalbe RIGHTRUN K-Guard | 10282389.01 | 25-540 (24x.1.00) B/GRS/B-SK HS387 2grip NMC | Z10282389.01 |
TI. Schwalbe RIGHTRUN K-Guard | 10283387.01 | 23-559 (26x7/8) B/GRS/B-SK HS387 2grip NMC | Z10283387.01 |
TI. Schwalbe RIGHTRUN K-Guard | 10285387.01 | 25-590 (26x1.00) B/GRS/B-SK HS387 2grip NMC | Z10285387.01 |
TI. Schwalbe RIGHTRUN 24x1.00 HS387# RUGBY | 10282687 | 25-540 (24x1.00), BLK-GRY | Z10282687 |
TI. Schwalbe RIGHTRUN 26 x 7/8 HS387# RUGBY | 10283687 | 23-559 (26x7/8, BLK-GRY | Z10282687 |

Marathon
Tire | Schwalbe | Specification | Item # |
---|---|---|---|
TI. Schwalbe Marathon Plus Evo, SmartGuard | 10275440 | 25-489(22x1.00) B/B+RT HS440 2grip NMC | Z10275440 |
TI. Schwalbe Marathon Plus Evo, SmartGuard | 10283440 | 25-540(23x1.00) B/B+RT HS440 2grip NMC | Z10283440 |
TI. Schwalbe Marathon Plus Evo, SmartGuard | 10282440 | 25-540(24x1.00) B/B+RT HS440 2grip NMC | Z10282440 |
TI. Schwalbe Marathon Plus Evo, SmartGuard | 10281440 | 37-540(24x1 3/8) | Z10281440 |
TI. Schwalbe Marathon Plus Evo, SmartGuard | 10231440 | 25-559(26x1.00) B/B HS440 2grip NMC | Z10231440 |
TI. Schwalbe Marathon Plus Evo, SmartGuard | 10284440 | 25-590(26x1.00) B/B HS440 2grip NMC | Z10284440 |

SpeedAir
Tire | Schwalbe | Specification | Item # |
---|---|---|---|
TI. Schwalbe SpeedAir Performance | 10285353.02 | 20-590(26x3/4) W/B-SK HS343 2grip SiC |

C1836 Primo Sentinel
NEUMÁTICO | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
20X1 (25-451) | NEGRO NON MARKING | 100 | TT | Z205363 |
22X1 (25-489) | NEGRO NON MARKING | 100 | TT | Z225364 |
22X1 (25-501) | NEGRO NON MARKING | 100 | TT | Z225363 |
24X1 (25-540) | NEGRO NON MARKING | 100 | TT | Z245363 |
26X1 (25-559) | NEGRO NON MARKING | 100 | TT | Z255363 |
26X1 (25-590) | NEGRO NON MARKING | 100 | TT | Z265363 |

C63G Primo Orion
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
22X1 3/8(37-489)CS | GREY | 75 | TT | Z221633 |
24X1 3/8(37-540) | GREY | 75 | TT | Z245633 |

C1025 Primo V-Trak
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
22X1 (25-501) | GREY | 110 | TT | Z220258 |
24X1 (25-540) | GREY | 110 | TT | Z240258 |
24X1 (25-540) BREAK + AL | GREY | 110 | TT | Z240558 |
26X1 (25-590) | GREY | 110 | TT | Z260258 |
26X1 (25-590) BREAK + AL | GREY | 110 | TT | Z260558 |
24X1 (25-540) | ORANGE | 110 | TT | Z240558-2 |
26X1 (25-590) | ORANGE | 110 | TT | Z260558-2 |
24X1 (25-540) | BLUE | 110 | TT | Z240558-5 |
26X1 (25-590) | BLUE | 110 | TT | Z260558-5 |
24X1 (25-540) | RED | 110 | TT | Z240558-6 |
26X1 (25-590) | RED | 110 | TT | Z260558-6 |

C86
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
22X1 3/8(37-501) CS | GREY | 65 | TT | Z221863 |

C62
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
20X1 3/8(37-451) CS | GREY | 65 | TT | Z201623 |

C1157G Primo Court
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
24X1 (25-540) | GY/DSK | 80 | TT | Z240578 |

C-1195G Primo Passage
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
24X1 (25-540) | GY/DSK | 100 | TT | Z240958 |

C-763
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
24X1 3/8(37-540) CS | GY/DSK | 65 | TT | Z241768 |

C-1191 Primo Silver Bullet
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
26X1 (25-559) | GY/DSK | 100 | TT | Z261913 |

C-245N
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
24X1 3/8(37-540) CS | GREY | 65 | TT | Z241243 |
26X1 3/8(37-590) CS | GREY | 65 | TT | Z261243 |

C-1083 Primo Racer
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
20-559 | GY/DSK | 110 | TT | Z260838 |
20-559 BREAK + AL | GY/DSK | 110 | TT | Z265838 |
20-559 | ORANGE | 110 | TT | Z265838-2 |
20-559 | BLUE | 110 | TT | Z265838-5 |
20-559 | RED | 110 | TT | Z265838-6 |

C1081G – Primo Sport
NEUMÁTICO | COlOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
24X1 3/8(37-540) | GY/DSK | 90 | TT | Z240818 |

C197
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
20X1.75 | GREY | 50 | TT | Z201972 |
20X1.75 | GY/SK | 50 | TT | Z201973 |

C1011 – Primo All Terrian
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
24X1 3/8 | GREY | 65 | TT | Z240113 |

C1034 Primo Vantage
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
24X1 3/8 | GREY | 90 | TT | Z240343 |
26X1 3/8 | GREY | NA | TT | Z260343 |

C97 Primo Cross Trak
NEUMÁTICO | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
16X1.75 | GRIS | 35 | TT | Z161973 |

C9210 Primo Duro Trap
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
200X50(8X2) | GREY | 35 | TT | Z259213 |
2.80/2.50-4 | GREY | 35 | TT | Z429213F |
2.80/2.50-4 | GREY | 35 | TT | Z429216R |
3.00-4 (10X3) | GREY | 35 | TT | Z132103 |
2.50-8 | GREY | 35 | TT | Z822103 |
3.00-8 | GREY | 35 | TT | Z832103 |
3.00-10 | GREY | 35 | TT | Z312103 |

C179G Primo Spirit
NEUMÁTICO | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
6X1 1/4 | GREY | 36 | TT | Z625793 |
7X1 3/4 CS | GREY | 36 | TT | Z731793 |
8X1 1/4 | GREY | 36 | TT | Z825793 |
200X50 (8X2) | GREY | 35 | TT | Z255793 |
2.50-3 CS | GREY | 36 | TT | Z321793 |
2.80/2.50-4 | GREY | 35 | TT | Z427783 |
3.00-4 (10X3) | GREY | 35 | TT | Z135793 |

C968G Primo Rebel
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
200X50 (8X2) | GREY | 37MM | AF021096838 |

C968G Primo Rebel
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
200X50 (8X2) | GREY | 50 | TT | Z259683 |

C628G Primo Power Express
NEUMÁTICO | COLOR | BEAD A | ITEM# |
---|---|---|---|
12 1/2X2 1/4 | GRIS | 46MM | AF083062848 |

C628G Primo Power Express
NEUMÁTICO | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
12 1/2X2 1/4HD | GRIS | 40 | TT | Z122063 |
12 1/2X2 1/4HD | NEGRO | 40 | TT | Z122063-3 |
14X2.125 HD | GRIS | 35 | TT | Z146283 |

C1217 Primo Power Grip
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
12 1/2X2 1/4 HD | GREY | 40 | TT | Z122173 |
3.00- 8 | GREY | 50 | TT | Z832173 |

C51
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
12 1/2X2 1/4 CS | GREY | 40 | TT | Z122513 |

C623
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
12 1/2X2 1/4 | GREY | 36 | TT | Z126233 |

C713 Power Lug
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
16X2.125 HD | GREY | 35 | TT | Z625713 |
20X2.125 (57-406) CS | GREY | 35 | TT | Z227133 |

C178G Primo Power Edge
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
2.80/2.50-4 | GREY | 35 | TT | Z425783 |

C203G Primo Grande
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
9X3.50-4 | GREY | 50 | TT | Z495033 |

C920G Primo Power Play
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
3.00-4 (10X3) | GREY | 35 | TT | Z139203 |

C9235 Primo Homer
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.10/3.50-4 | GREY | 50 | TT | Z442353 |
4.10/3.50-5 | GREY | 35 | TT | Z542353 |
4.10/3.50-6 | GREY | 35 | TT | Z642353 |

C189
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.10/3.50-4 | GREY | 50 | TT | Z443183 |

C156G Primo Nimble
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.10/3.50-4 CS | GREY | 50 | TT | Z443563 |
4.10/3.50-5 | GREY | 50 | TT | Z545563 |
4.10/3.50-6 | GREY | 50 | TT | Z645563 |

C-154G Primo Diamond
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.00-5 | GREY | 50 | TT | Z545543 |

C9236 Primo Baja
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.10/3.50-5 | GREY | 50 | TT | Z542363 |
4.10/3.50-6 | GREY | 50 | TT | Z642363 |

C9261
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
3.00-6 CS | GREY | 50 | TT | Z639263 |
3.00-8 CS | GREY | 50 | TT | Z839263 |

C166
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.00-6 | GREY | 50 | TT | Z641663 |

C-168G Primo Ability
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.10/3.50-6(CENTER RIDGE C168G) | GREY | 35 | TT | Z645163 |
4.10/3.50-6(CENTER KNOBBY C168G1) | GREY | 35 | TT | Z645683 |
3.50-8(CENTER KNOBBY C168 CS) | GREY | 36 | TT | Z831681 |
4.00-8(CENTER KNOBBY C168G) | GREY | 35 | TT | Z845683 |

C177G Primo Power Plant
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
2.50-8 | GREY | 36 | TT | Z821771 |

C917G Primo Access
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
3.00-8 | GREY | 28 | TT | Z835173 |

C131
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
3.00-10 CS | GREY | 36 | TT | Z101313 |

C9334 Primo
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.10/3.50-6 | BLACK | 50 | TT | Z643343-3 |

C9267 – Primo Durotrap
TIRE | COlOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
8X2.50 | GREY | NA | TT | Z825673 |

C161
TIRE | COLOR | PSI | TT/TL | ITEM # |
---|---|---|---|---|
4.00-8 | GREY | 36 | TT | Z841613 |

C248G Primo Power Trax
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
10X3(3.00-4) | GREY | 68MM | AF042024870 |
3.00-8 | GREY | 37MM | AF081024839 |
3.00-8 | GREY | 51MM | AF081024853 |

C248G Primo Power Trax
NEUMÁTICO | COLOR | PSI | TT/TL | ITEM# |
---|---|---|---|---|
3.004(OD 248MM) | GRIS | 35 | TT | Z135482 |
3.00-4(OD 273MM) | GRIS | 35 | TT | Z135483 |
3.00-8 | GRIS | 35 | TT | Z835483 |

P173
CUBIERTA | COLOR | BEAD A | ITEM# |
---|---|---|---|
20X1 3/8(37-451) CON HILO | NEGRO | 19.8MM | 7720001-3 |
22X1 3/8(37-501) CON HILO | NEGRO | 19.8MM | 7722001-3 |
24X1 3/8(37-540) CON HILO | NEGRO | 19.8MM | 7724004-3 |

P163
CUBIERTA | COLOR | BEAD A | ITEM# |
---|---|---|---|
22X1 3/8(37-501) CON HILO | GRIS | 19.8MM | 7722004-1 |
24X1 3/8(37-540) CON HILO | NEGRO | 19.8MM | 7724007-3 |

P154
CUBIERTA | COLOR | BEAD A | ITEM# |
---|---|---|---|
20X1(25-451) CON HILO | NEGRO | 20MM | 7720005-3 |
22X1(25-489) CON HILO | NEGRO | 20MM | 7722007-3 |
24X1(25-540) CON HILO | NEGRO | 20MM | 7724010-3 |
25X1(25-559) CON HILO | NEGRO | 20MM | 7725001-3 |
26X1(25-590) CON HILO | NEGRO | 20MM | 7726003-3 |
20X1(25-451) CON HILO | GRIS | 20MM | 7720005-1 |
22X1(25-489) CON HILO | GRIS | 20MM | 7722007-1 |
24X1(25-540) CON HILO | GRIS | 20MM | 7724010-1 |
25X1(25-559) CON HILO | GRIS | 20MM | 7725001-1 |
26X1(25-590) CON HILO | GRIS | 20MM | 7726003-1 |
20X1(25-451) CON HILO | AMARILLO | 20MM | 7720005-4 |
22X1(25-489) CON HILO | AMARILLO | 20MM | 7722007-4 |
24X1(25-540) CON HILO | AMARILLO | 20MM | 7724010-4 |
25X1(25-559) CON HILO | AMARILLO | 20MM | 7725001-4 |
26X1(25-590) CON HILO | AMARILLO | 20MM | 7726003-4 |
20X1(25-451) CON HILO | AZUL | 20MM | 7720005-5 |
22X1(25-489) CON HILO | AZUL | 20MM | 7722007-5 |
24X1(25-540) CON HILO | AZUL | 20MM | 7724010-5 |
25X1(25-559) CON HILO | AZUL | 20MM | 7725001-5 |
26X1(25-590) CON HILO | AZUL | 20MM | 7726003-5 |
20X1(25-451) CON HILO | ROJO | 20MM | 7720005-6 |
22X1(25-489) CON HILO | ROJO | 20MM | 7722007-6 |
24X1(25-540) CON HILO | ROJO | 20MM | 7724010-6 |
25X1(25-559) CON HILO | ROJO | 20MM | 7725001-6 |
26X1(25-590) CON HILO | ROJO | 20MM | 7726003-6 |
20X1(25-451) CON HILO | ROSADO | 20MM | 7720005-7 |
22X1(25-489) CON HILO | ROSADO | 20MM | 7722007-7 |
24X1(25-540) CON HILO | ROSADO | 20MM | 7724010-7 |
25X1(25-559) CON HILO | ROSADO | 20MM | 7725001-7 |
26X1(25-590) CON HILO | ROSADO | 20MM | 7726003-7 |

P100
CUBIERTA | COLOR | BEAD A | ITEM# |
---|---|---|---|
20X1 3/8(37-451) SIN HILO | NEGRO | 19.8MM | 7720002-3 |
22X1 3/8 SIN HILO | NEGRO | 20MM | 7722003-3 |
24X1 SIN HILO | NEGRO | 20MM | 7724003-3 |
24X1 3/8 SIN HILO | BLACK | 20MM | 7724006-3 |

C9236
NEUMÁTICO | COLOR | BEAD A | ITEM# |
---|---|---|---|
4.10/3.50-6 | GRIS | 82MM | AF061923684 |

C9210 Duro Trap
NEUMÁTICO | COLOR | BEAD A | ITEM# |
---|---|---|---|
200X50 | GRIS | 37MM | AF021921038 |
2.80/2.50-4 | GRIS | 63MM | AF040921065 |
3.00-4 (10X3) | GRIS | 68MM | AF042921070 |
2.50-8 | GRIS | 48MM | AF080921050 |
3.00-8 | GRIS | 55MM | AF081921057 |

C920G Primo Power Play
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
10X3 (3.00-4) | GREY | 54MM | AF042092056H |
10X3 (3.00-4) | GREY | 63MM | AF042092065 |

C917G Primo Access
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
3.00-8 | GREY | 53MM | AF081091755 |

C203G Primo Grande
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
9X3.50-4 | GREY | 56MM | AF040120358 |

C177G Primo Power Plant
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
2.50-8 | GREY | 48MM | AF080017750 |

C178G Primo Power Edge
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
2.80/2.50-4 | GREY | 58MM | AF040017860 |
2.80/2.50-4 | GREY | 68MM | AF040017870 |

C168G Primo Ability
NEUMÁTICO | COLOR | BEAD A | ITEM# |
---|---|---|---|
4.10/3.50-6(CENTER RIDGE) | GRIS | 82MM | AF061016884 |
4.00-8(CENTER KNOBBY) | GRIS | 58MM | AF082016860 |

C166
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
4.00-6 | GREY | 85MM | AF060016687 |

C156G Primo Nimble
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
4.10/3.50-5 | GREY | 70MM | AF051015672 |
4.10/3.50-6 | GREY | 88MM | AF061015690 |

C154G Primo Diamond
NEUMÁTICO | COLOR | BEAD A | ITEM# |
---|---|---|---|
4.00-5 | GRIS | 63MM | AF050015465 |

C131
TIRE | COLOR | BEAD A | ITEM# |
---|---|---|---|
3.00-10 | GREY | 55MM | AF100013155 |